š Size Guide
Find your perfect fit! All measurements in CM
š Men's T-Shirt Size Chart
| Size | Indian Size | Chest (CM) | Length (CM) | Shoulder (CM) | Best For |
|---|---|---|---|---|---|
| XS | 36 | 86-91 | 66 | 40 | Slim build, Height 5'2"-5'5" |
| S | 38 | 91-96 | 69 | 42 | Slim-Regular, Height 5'4"-5'7" |
| M | 40 | 96-101 | 71 | 44 | Regular build, Height 5'6"-5'9" |
| L | 42 | 101-106 | 73 | 46 | Regular-Athletic, Height 5'8"-5'11" |
| XL | 44 | 106-111 | 75 | 48 | Athletic build, Height 5'10"-6'1" |
| 2XL | 46 | 111-116 | 77 | 50 | Broad build, Height 5'11"-6'2" |
| 3XL | 48 | 116-121 | 79 | 52 | Plus size, All heights |
š How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Length
Measure from the highest point of the shoulder to the bottom hem.
Shoulder
Measure from one shoulder edge to the other across the back.
š” Pro Tips
For a regular fit, choose your exact size
For an oversized look, go 1-2 sizes up
Between sizes? Go for the larger one
Free exchange within 7 days if size doesn't fit!
š®š³ Recommended Sizes for Indian Body Types
Slim Build
Under 60 kg
S or M
Regular Build
60-75 kg
M or L
Athletic Build
75-90 kg
L or XL
Broad Build
90+ kg
XL or 2XL
Still not sure? WhatsApp us your height & weight!
Get Size Help on WhatsApp
from
Verified Purchase
Trusted by Indians | Premium Quality